Frederikssund EKFRE Gørløse EKGL

Frederikssund EKFRE 22-08-2026 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
KI N.N (929) / N.N (438) (paid by N.N (929)) Details
1 0:24 KI N.N (929) / N.N (438) (paid by N.N (929)) 10:55 X Details
2 0:20 FY1 Alexander Krag / Jens J. Hansen [FFF] 12:50 X Details
3 0:32 KI N.N (943) / N.N (438) (paid by N.N (943)) 13:10 X Details

A: 3

Editing is restricted after 48 hours.

Gørløse EKGL 22-08-2026 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
1 0:12 KI N.N (929) / N.N (438) (paid by N.N (929)) 10:33 X Details
2 0:06 OD N.N (943) (paid by N.N (943)) 10:35 Details
3 0:06 VC N.N (924) (paid by N.N (924)) 10:44 Details
4 0:09 OD N.N (943) (paid by N.N (943)) 10:52 Details
5 0:05 VC N.N (924) (paid by N.N (924)) 11:03 Details
6 0:06 VC N.N (924) (paid by N.N (924)) 11:22 Details
7 0:09 OD N.N (930) (paid by N.N (930)) 11:29 Details
0:07 OD N.N (930) (paid by N.N (930)) 11:31 Details
8 0:13 KI N.N (906) / N.N (438) (paid by N.N (906)) 11:33 X Details
9 0:01 VC N.N (924) (paid by N.N (924)) 11:42 Details
10 0:07 OD N.N (930) (paid by N.N (930)) 11:54 Details
11 0:09 KI N.N (935) / N.N (588) (paid by N.N (935)) 11:59 X Details
12 0:53 CL N.N (929) (paid by N.N (929)) 12:15 X Details
13 0:26 KI N.N (943) / N.N (438) (paid by N.N (943)) 12:35 X Details
14 0:01 VC N.N (901) / N.N (588) (paid by N.N (901)) 13:11 Details
15 0:10 OD N.N (935) (paid by N.N (935)) 13:24 X Details
16 0:06 CL N.N (930) (paid by N.N (930)) 13:26 Details
17 0:13 VS N.N (877) (paid by N.N (877)) 13:33 Details
18 0:01 VC N.N (901) / N.N (588) (paid by N.N (901)) 13:42 X Details
19 0:23 FY1 Alexander Krag / Jens J. Hansen [FFF] 13:46 X Details
20 0:45 CL N.N (930) (paid by N.N (930)) 13:55 Details
21 2:18 A4 N.N (26) (paid by N.N (26)) 13:57 Details
22 0:21 KI N.N (906) (paid by N.N (906)) 14:28 Details
23 0:33 VC N.N (645) / N.N (438) (paid by N.N (645)) 14:36 Details
24 0:56 N1 N.N (926) / N.N (839) (paid by N.N (926)) 14:38 Details
25 0:22 VS N.N (877) (paid by N.N (877)) 14:45 Details
26 0:12 CL N.N (901) (paid by N.N (901)) 14:53 Details
27 1:38 OD N.N (935) (paid by N.N (935)) 14:55 X Details
28 0:19 KI N.N (906) (paid by N.N (906)) 15:06 Details
29 1:19 CL N.N (943) (paid by N.N (943)) 15:17 Details
30 0:12 VS N.N (877) (paid by N.N (877)) 15:24 Details
31 0:26 VC N.N (657) / N.N (438) (paid by N.N (657)) 15:30 Details
32 0:05 KI N.N (906) (paid by N.N (906)) 15:39 Details
33 0:37 N1 N.N (926) / N.N (588) (paid by N.N (926)) 15:50 Details
34 0:19 VS N.N (877) (paid by N.N (877)) 16:00 Details
35 0:25 KI N.N (923) (paid by N.N (923)) 16:07 Details
36 0:17 VC N.N (247) / N.N (839) (paid by N.N (247)) 16:17 Details
37 0:15 VS N.N (590) (paid by N.N (590)) 16:42 Details
38 0:06 CL N.N (929) (paid by N.N (929)) 16:51 Details

A: 20 / W: 18

Editing is restricted after 48 hours.


Plane Logbooks 22-08-2026 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
A4 N.N (26) A 1 2:18
CL N.N (930) W 2 0:51
CL N.N (943) W 1 1:19
CL N.N (929) W 2 1:00
CL N.N (901) W 1 0:12
KI N.N (935) A 1 0:09
KI N.N (923) A 1 0:25
KI N.N (943) A 2 0:58
KI N.N (929) A 2 0:36
KI N.N (906) A 4 0:59
N1 N.N (926) W 1 0:56
N1 N.N (926) A 1 0:37
OD N.N (930) W 2 0:16
OD N.N (935) A 2 1:48
OD N.N (943) W 2 0:15
VC N.N (924) W 4 0:18
VC N.N (657) W 1 0:26
VC N.N (645) A 1 0:33
VC N.N (247) A 1 0:17
VC N.N (901) W 2 0:03
VS N.N (877) A 4 1:07
VS N.N (590) A 1 0:15
Plane Co-Pilot Count Duration
KI N.N (588) A 1 0:09
KI N.N (438) A 5 1:49
N1 N.N (839) W 1 0:56
N1 N.N (588) A 1 0:37
VC N.N (839) A 1 0:17
VC N.N (588) W 2 0:03
VC N.N (438) A 1 0:33
VC N.N (438) W 1 0:26
Plane (total) Count Duration
A4 A 1 2:18
CL W 6 3:23
KI A 10 3:10
N1 W 1 0:56
N1 A 1 0:37
OD W 4 0:31
OD A 2 1:48
VC W 7 0:48
VC A 2 0:51
VS A 5 1:23
Total 39 15:49

Pilot Logbooks 22-08-2026 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (924) VC W 4 0:18
N.N (930) CL W 2 0:51
N.N (930) OD W 2 0:16
N.N (935) KI A 1 0:09
N.N (935) OD A 2 1:48
N.N (657) VC W 1 0:26
N.N (923) KI A 1 0:25
N.N (645) VC A 1 0:33
N.N (943) CL W 1 1:19
N.N (943) KI A 2 0:58
N.N (943) OD W 2 0:15
N.N (877) VS A 4 1:07
N.N (247) VC A 1 0:17
N.N (929) CL W 2 1:00
N.N (929) KI A 2 0:36
N.N (590) VS A 1 0:15
N.N (901) CL W 1 0:12
N.N (901) VC W 2 0:03
N.N (26) A4 A 1 2:18
N.N (906) KI A 4 0:59
N.N (926) N1 W 1 0:56
N.N (926) N1 A 1 0:37
Co-Pilot Plane Count Duration
N.N (839) N1 W 1 0:56
N.N (839) VC A 1 0:17
N.N (588) KI A 1 0:09
N.N (588) N1 A 1 0:37
N.N (588) VC W 2 0:03
N.N (438) KI A 5 1:49
N.N (438) VC A 1 0:33
N.N (438) VC W 1 0:26

Statistics for 2026 Statistics for august